|
Welcome to Broker Services Rate Page
Complete an online application today!
30 Yr. Fixed Cost 30 Yr. Fixed Int. Only Cost
Rate 12 Day 20 Day 30 Day Rate 12 Day 20 Day 30 Day
6.125% 0.500 0.875 1.000 6.500% 0.500 0.875 1.000
6.250% 0.000 0.500 0.375 6.250% 0.000 0.375 0.500
6.500% 0.000 0.000 0.125 6.750% 0.000 0.000 0.125
15 Yr. Fixed Cost 90% Jumbo 30 Yr. Fixed
Rate 12 Day 20 Day 30 Day Rate 12 day 20 day 30 day
5.750% 6.250 0.875 1.000 6.375% 0.500 0.875 1.000
5.875 0.125 0.500 0.625 6.500 0.000 0.375 0.500
6.00 0.000 0.125 0.250 6.625 0.000 0.000 0.000
6.000 0.000 0.125 0.250 0.000 0.000 0.000 0.000
6.125 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Some add on and or Buydown adjustments may apply!. Other lower rates are available, call or e-mail for details
All Rates and programs are subject to change without notice. The above Fixed Rates are quoted for borrowers with credit scores of 720 and above
Some add on and or Buy Down adjustments may apply!.
Other Programs vailable:
Loans for Good Credit or Damaged Credit
Loans For First Time Buyers with seller assistance allowed
Fixed Rate Seconds - Non Prime - Home Equity Lines
Adjustable Rate Mortgages (ARMs)
Hybrid ARM Loans 5-7 & 10 Yr Fixed Rate Loans and
Interest Only Loans
For additional information call:
Pete Ruiz: Cell: # 619-244-3123
E mail us at: ruizbrokerserv@cox.net
|